Fandango Banquet Wine list
(Prices and vintages are subject to change)
Sparkling Wine and Champagne
| Prosecco, Italy | 48.00 |
| Gruet Brut Rose, New Mexico | 45.00 |
| Schramsberg Blanc de Blancs, Brut, Napa Valley | 75.00 |
| Domaine Chandon, Etoile Brut, Napa Valley88.00 | 88.00 |
| G.H. Mumm, France | 96.00 |
| Beuve Clicquot Ponsardin Yellow Label, France | 107.00 |
Chardonnay
| House | 44.00 |
| Morgan Santa Lucia Highlands | 52.00 |
| JLohr Winery Riverstone, Arroyo Seco | 48.00 |
| Jordan Russian River | 68.00 |
| Rombauer Carneros | 72.00 |
| Cakebread Napa Valley | 94.00 |
Cabernet Sauvignon
| House | 44.00 |
| Scheid Monterey | 57.00 |
| J.Lohr Winery Hilltop Vineyards, Paso Robles | 62.00 |
| Beaulieu Vineyards Napa Valley | 68.00 |
| Ramey Cellars Napa Valley | 95.00 |
Merlot
| House | 44.00 |
| Scheid Monterey | 46.00 |
| White Hall Lane Napa Valley | 55.00 |
| Rombauer Napa Valley | 78.00 |
| Duckhorn Napa Valley | 95.00 |
Pinot Noir
| House | 44.00 |
| J.Lohr Falcon’s Perch, Monterey | 52.00 |
| Scheid Monterey | 56.00 |
| Diora La Petite Grace, Monterey | 75.00 |
| Belle Glos Las Alturas Vineyard, Santa Lucia Highlands | 85.00 |
| Roar SLH, Santa Lucia Highlands | 98.00 |